| BATTERY | 6000 mAh Li-Ion |
| MATERIAL | Engineering grade polymer |
| BURN TIME | approx Charge iPhone 2 times |
| CHARGE | USB |
| CHARGE TIME | approx 8-10 hr |
| MOUNT | Stem or top tube (shim incl.) |
| OUTPUT | USB / DC 5V 2A (Total) |
| INPUT | USB / DC 5V 1A (Max) |
| CERTIFICATE | CE / FCC |
| ADDED FEATURES | Compatible with RideCase Mount Included adapter allows to install on GoPro® Mount Dual USB ports 4 LED power gauge Wire collector Auto-off for battery reserve |
| SIZE | 9.4 x 5 x 3 cm / 3.7” x 2” x 1.2” |
| WEIGHT | 160 g / 5.64 oz |
FEATURES
Dual USB ports
Included adapter allows to install on GoPro® Mount
Mounts underneath stem with included shim
Mounts underneath top tube with included shim





Reviews
There are no reviews yet.