FEATURES & SPECIFICATIONS
| FEATURES | |
|---|---|
| Type of trainer | Smart bike with direct drive and motor brake |
| Magnets | 32 Neodymium magnets |
| Transmission | None |
| Electrical requirements | 110-240 Volt , Mains power optional |
| Power indicator | Multicolour LED , Spot on floor |
| Connection indicator (ANT/BT) | 2 LEDs |
| Firmware upgradable | Yes |
| Gear ratio | Chainring set-up: up to 3 sprockets, teeth per sprocket adjustable between 22 and 53 , Rear cassette: up to 12 sprockets, teeth per sprocket adjustable between 11 and 40 |
| Q-factor | 147 mm |
| Supplied with | Fans , Tablet mount , Saddle , Handlebars , 2 USB chargers (front) , Sweat cover , Ciro bottle cage , Bottle , Tacx towel , 1 month Tacx Premium software , Pedals and tablet not included |
| SPECIFICATIONS | |
| Max. power (40 km/h) | 2200 Watt |
| Max. incline | 25% |
| Simulation of descent | Yes |
| Max. torque | 85 Nm |
| Max. brake force | 250 N |
| Flywheel | Virtual |
| Mass inertia | Variable to 125kg (275.6lbs) |
| Calibration | No calibration required |
| Footprint (lxw) | 1390 × 750 mm (54.7 × 29.5 in) |
| Height | 1170 mm (46,1 in) |
| Dimensions when folded | Not foldable |
| Weight | 50 kg (110 lbs) |
| Article number | T8000 |
| DATA OUTPUT AND CONTROL | |
| Wireless communication | ANT+ FE-C , Bluetooth Smart open |
| Control by | ANT+FE-C bike computers , Connect to computer via ANT+antenna , Smartphone , Stand alone , Tablet |
| Output | Cadence , Power , Speed |
| Read out on | Bike computer , Computer with ANT+ antenna , Smartphone , Sports watch , Tablet |
| Accuracy | <1% |


















Reviews
There are no reviews yet.