ACCURATE
Measures your power accurately within 2,5%.
SILENT
The most silent flywheel equipped bike trainer available.
SMART TRAINER
Connect to popular training apps, like Zwift & Tacx.
SIMULATION RANGE
Realistically simulate inclines up to a 16% gradient.
SPRINT
A strong trainer with a maximum sprint resistance of 2000 watts.
HEAVY FLYWHEEL
A large 7,6 kg flywheel ensures the best ride feel.
FEATURES & SPECIFICATIONS
FEATURES | |
---|---|
Type of trainer | Interactive Smart direct drive with electric brake |
Magnets | 8 Permanent ferrite magnets & 8 electromagnets |
Transmission | None |
Electrical requirements | 110-240 Volt |
Power indicator | None |
Connection indicator (ANT/BT) | 2 LEDs |
Firmware upgradable | Yes |
Suitable cassettes | Shimano & SRAM: 8 – 11 speed. Campagnolo body sold separately , Not suitable for Specialized SCS system |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm & 148 mm. Adapter for 135 x 10 mm available. |
Suitable bikes | Race, Tri & MTB |
Supplied with | Quick release for road bikes and mountain bikes (5mm) , Direct drive quick release with adapter set 142x12mm & 148x12mm , 1 month Tacx Premium software |
SPECIFICATIONS | |
Max. power (40 km/h) | 2000 Watt |
Max. incline | 16% |
Simulation of descent | No |
Max. torque | 41 Nm |
Max. brake force | 120 N |
Flywheel | Actual of 7.6 kg |
Mass inertia | 31.2kg |
Calibration | Spin down |
Footprint (lxw) | 670 x 642 mm (26.4 x 25.3 in) |
Height | 460 mm (18.1 in) |
Dimensions when folded | Not foldable |
Weight | 23.6kg (52lbs) |
Article number | T2980 |
DATA OUTPUT AND CONTROL | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | Smartphone , Tablet , ANT+FE-C bike computers , Stand alone , Connect to computer via ANT+antenna |
Output | Speed , Cadence , Power |
Read out on | Smartphone , Tablet , Bike computer , Sports watch , Computer with ANT+ antenna |
Accuracy | <2.5% |
Reviews
There are no reviews yet.